| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : OPTO-EDU
Model Number : A16.2263
Certification : CE, Rohs
Place of Origin : China
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Delivery Time : 5~20 Days
Packaging Details : Carton Packing, For Export Transportation
Optical System : ECGO Infinity Plan Mutual Achromatic Optical System, Confocal 45mm
Head & Adapter : Trinocular Wide Field Head, Light Split: (50/50), FN=22mm
Eyepiece : Ultra Wide Field 10x/23mm, Diopter Adjustable -2~+8°, With Eyecup
Objective : MPLN Infinity Plan Metallurgical Objective, No Cover Glass
Condenser : Abbe Condenser, N.A=1.1, 4x~100x
Transmit Illumination : SUPERMLED 10W LED Light House, Life Time 60000 Hours



![]() | ▶ Trinocular Head Trinocular Ultra Wide Field, FN=23 Light Split: (E50/P50) |
| ▶ Diopter Adjustable Eyepiece 10X/FN=23mm,With Eyecup ,-2~+8° | ![]() |
![]() | ▶ Nosepiece 5 Holes Coded Inwards Nosepiece
▶ Working Stage Moving Range: 76 mm × 55 mm,Nano Anti-Wear Ceramic Coating Plate,Right Hand XY Moving Knob,With Damping Adjustment Ring |
| ▶ Infinity Achromatic Objective Infinity Plan Achromatic Objective: 4x,10x,20x,40x,100x | ![]() |
| ▶ Illumination System Lumi Cite Ultra-High Brightness, SUPERMLED High-Power And Wide Color Gamut LED Light,60,000 Hours,4500K Color Temperature, Sunlight Simulated |


| Item | A12.2263 Laboratory Microscope Specification | A12.2263 Biological | A16.2263 Fluorescent | A13.2263 Metallurgical | Model No. |
| Optical System | ECGO Infinity Plan Mutual Achromatic Optical System, Confocal 45mm | BF,DF,PH,POL | BF,FL | BF,POL | |
| Main Body Nosepiece Working Stage Focuing Transmit Ligh | C63F Main Body: --5 Holes Coded Inwards Nosepiece --Double Layer Stage, Moving Range 76×55mm, Nano Anti-Wear Ceramic Coating Plate, Right Hand XY Moving Knob, With Damping Adjustment Ring --Coaxial Coarse & Fine Focusing, With Safety Stop Lock Ring & Tension Adjustable Ring, Focusing Range 25mm, Coarse Stroke17.6mm, Fine Stroke 0.1m, Fine Scale 1μm --Built-in Transmit Kohler Illumination, Light Intensity Management (LIM) System, Brightness Memory Function, ECO Auto-Off Function | ● | ● | ● | A54.2201-C63F |
| Head & Adapter | Trinocular Wide Field Head, Light Split: (50/50), FN=22mm | ● | ● | ● | A53.2201-CT63 |
| 1.0x C-Mount + Focus Adapter Ring, For Sensor 2/3”~4/3” | ○ | ○ | ○ | A55.2201-1xC | |
| 0.63x C-Mount, For Sensor 1/1.8”~ 2/3” | ○ | ○ | ○ | A55.2201-63xC | |
| 0.5x C-Mount, For Sensor 1/2”~ 1/1.8” | ○ | ○ | ○ | A55.2201-05xC | |
| Eyepiece | Ultra Wide Field 10x/23mm, Diopter Adjustable -2~+8°, With Eyecup | ● | ● | ● | A51.2201-1023 |
| Objective | PLCN Infinity Plan Achromatic Objective, Cover Glass 0.17 | ||||
| 4X, N.A=0.10, W.D=17mm, OFN=23 | ● | ● | / | A51.2202-4 | |
| 10X, N.A=0.25, W.D=10mm, OFN=23 | ● | ● | / | A51.2202-10 | |
| 20X, N.A=0.40, W.D=3mm, OFN=23 | ● | ● | / | A51.2202-20 | |
| 40X, N.A=0.65, W.D=0.6mm, OFN=23 | ● | ● | / | A51.2202-40 | |
| 60X, N.A=0.80, W.D=3mm, OFN=23 | ○ | ○ | / | A51.2202-60 | |
| 100X, N.A=1.25, W.D=0.25mm, OFN=23 | ● | ● | / | A51.2202-100 | |
| MPLN Infinity Plan Metallurgical Objective, No Cover Glass | |||||
| 5x, N.A=0.16, W.D=12mm, OFN=22, M20.32 | / | / | ● | A5M.2210-5 | |
| 10x, N.A=0.3, W.D=10mm, OFN=22, M20.32 | / | / | ● | A5M.2210-10 | |
| 20x, N.A=0.45, W.D=12.5mm, OFN=22, M20.32 | / | / | ● | A5M.2210-20 | |
| 50x, N.A=0.8, W.D=3mm, OFN=22, M20.32 | / | / | ● | A5M.2210-50 | |
| 100x, N.A=0.9, W.D=1mm, OFN=22, M20.32 | / | / | ● | A5M.2210-100 | |
| Condenser | Abbe Condenser, N.A=1.1, 4x~100x | ● | ● | ● | A56.2201-11 |
| Achromatic Aplanatic Condenser, N.A=1.4, 10x~100x | ○ | ○ | ○ | A56.2201-14 | |
| Swing-out Condenser N.A=0.9, 1.25x~100x (1.25x~4x When Swing Out) | ○ | ○ | ○ | A56.2201-S | |
| Transmit Illumination | SUPERMLED 10W LED Light House, Life Time 60000 Hours, Wide Color Gamut 4500K Color Temperature | ● | ● | ● | A56.2204-1 |
| Reflect Fluorescent Illumination | Epi Fluorescent LED Illuminator, 1 Band, UV | ○ | A16.2263-UV | / | A5F.2202-UV |
| Epi Fluorescent LED Illuminator, 1 Band, B | ○ | A16.2263-B | / | A5F.2202-B | |
| Epi Fluorescent LED Illuminator, 1 Band, G | ○ | A16.2263-G | / | A5F.2202-G | |
| Epi Fluorescent LED Illuminator, 2 Bands, UV+B | ○ | A16.2263-UVB | / | A5F.2202-UVB | |
| Epi Fluorescent LED Illuminator, 2 Bands, UV+G | ○ | A16.2263-UVG | / | A5F.2202-UVG | |
| Epi Fluorescent LED Illuminator, 2 Bands, B+G | ○ | A16.2263-BG | / | A5F.2202-BG | |
| Epi Fluorescent LED Illuminator, 3 Bands, UV+B+G | ○ | A16.2263-UVBG | / | A5F.2202-UVBG | |
| Reflect Metallurgical Illumination | Epi Metallurgical LED Illuminator, White Color LED Light House, With Metallurgical BF Module, With Polarizing Slot | / | / | ● | A5M.2201-KM |
| Dark Field | Dark Field Condenser (Dry), N.A=0.92, 10x~100x | ○ | ○ | / | A5D.2201-D |
| Dark Field Condenser (Oil), N.A=1.4, 10x~100x | ○ | ○ | / | A5D.2201-I | |
| Phase Contrast | Universal Turret Phase Contrast Condenser, Support BF, DF, PH1, PH2, PH3 | ○ | ○ | / | A5C.2201 |
| Green Filter For Phase Contrast Dia.45mm | ○ | ○ | / | A5C.2201-G45 | |
| UPLFLN Infinity Plan Semi-APO FL Phase Contrast Objective | / | ||||
| 4x, N.A=0.15, CG=0.17, W.D=12mm, OFN=26.5 | ○ | ○ | / | A5C.2212-4 | |
| 10x, N.A=0.30, CG=0.17, W.D=9mm, OFN=26.5 | ○ | ○ | / | A5C.2212-10 | |
| 20x, N.A=0.65, CG=0.17, W.D=2.3mm, OFN=26.5 | ○ | ○ | / | A5C.2212-20 | |
| 40x, N.A=0.90, CG=0.17, W.D=0.7mm, OFN=26.5 | ○ | ○ | / | A5C.2212-40 | |
| 100x, N.A=1.30, CG=0.17, W.D=0.3mm, OFN=26.5 | ○ | ○ | / | A5C.2212-100 | |
| Polarizing | Transmit Polarizer Filter Dia.45mm, Put On Transmit Light Port | ○ | ○ | ○ | A5P.2201-P45 |
| Transmit Analyzer, Insert In Nosepiece Slot | ○ | ○ | ○ | A5P.2201-P30 | |
| Transmit Analyzer Holder | ○ | ○ | ○ | A5P.2201-P45H | |
| Camera | 3.0M USB 2.0 Camera, Sony 1/2" Color CMOS, Work With 0.5x C-Mount | ○ | ○ | ○ | A59.2271-3M |
| 6.3M USB 3.0 Camera, Sony 1/1.8" Color CMOS, Work With 0.5x/0.63x C-Mount | ○ | ○ | ○ | A59.2271-6.3M | |
| 20M USB 3.0 Camera, Sony 1" Color CMOS, Work With 1x C-Mount | ○ | ○ | ○ | A59.2271-20M | |
| 30M, USB3.0, Aptina 1/2.2" Color CMOS, With Software, With 0.5x C-Mount | ○ | ○ | ○ | A59.2273-30M | |
| 8.0M USB 3.0 Fluorescent Camera, Sony 1" Color CMOS, Work With 1x C-Mount | / | ○ | / | A59.2272-8M | |
| 12.8M USB3.0 Fluorescent Camera, Sony 1" Color CMOS, Work With 1x C-Mount | / | ○ | / | A59.2272-12.8M | |
| Other | Immersion Oil 8ml, Reflect Ratio=1.518, Low Viscosity (135CST) | ● | ● | / | A50.2201-1 |
| Allen Key 4#, 3# | ● | ● | ● | A50.2204-3 |



|
|
OPTO EDU A16.2263 BGUV Biological Laboratory Trinocular Fluorescent Microscope Images |